Wednesday, March 5th, 2008 Posted in Log | No Comments »
Breakfast: Toast & Jam - 180 Dinner: Vegetable Soup - 170 Snack: Crisps - 90 Tea: Chicken Lattice, Carrots, Cauliflower & Chips - 650 Drinks: Tea, Juice, Water - 20 Snack: Chicken, Bread & Beetroot ... Read more..Friday, February 29th, 2008 Posted in Log | No Comments »
Breakfast: Corn flakes & Milk - 200 Dinner: Chicken soup - 250 Tea: Bacon, egg, toast, spaghetti - 600 Snack: Crisps - 90 Snack: Beetroot, cherry tomatos, chicken - 70 Drinks: Tea, water, juice - ... Read more..Friday, February 29th, 2008 Posted in Log | No Comments »
Breakfast: Toast & Jam - 180 Dinner: Corn flakes & milk - 200 Tea: Chicken, roast potato and veg - 500 Snack: Crisps - 90 Snack: Beetroot, crab stick, cottage cheese - 50 Drinks: Tea, ... Read more..Wednesday, February 27th, 2008 Posted in Log | No Comments »
Breakfast: Bread & Jam - 180 Dinner: Omlette, 2 eggs, 2 rashers bacon, small onion, bit of cheese - 350 Tea: Fish pie & vegetables - 500 Snack 1: Crisps - 90 Total - ... Read more..Tuesday, February 26th, 2008 Posted in Log | No Comments »
Breakfast: Toast & Jam - 200 calories Dinner: Cornflakes and semi skimmed milk - 200 calories Snack: Crisps - 90 calories Tea: Chicken, roast potoato, stuffing, brocolli, cauliflower and gravy - 550 calories Snack: ... Read more..Thursday, February 21st, 2008 Posted in Log | No Comments »
Breakfast: Corn Flakes & Milk- 200 Tea: 2 poached eggs, grilled bacon, baked beans, 2 x medium bread - 600 Dinner: Tomato soup - 170 Snack 1: Crisps - 90 Snack 2: Chicken, 3 ... Read more..Sunday, February 17th, 2008 Posted in Log | No Comments »
Breakfast: Thick slice toast & low cal jam - 250 Tea: Chicken sausages, mash potato, onion gravy, cauliflower & broccoli - 600 Dinner: Corn flakes & milk - 200 Snack 1: Crisps - ... Read more..Friday, February 15th, 2008 Posted in Healthy eating, Log, Working Out | No Comments »
This is yesterdays food and activity log, this is something I am going to try and do on a regular basis, I certainly won't be doing it daily as I ... Read more..