<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LosingPounds.org &#187; Goal</title>
	<atom:link href="http://www.losingpounds.org/tag/goal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losingpounds.org</link>
	<description>Toria's Weight Loss Journey</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another goal reached</title>
		<link>http://www.losingpounds.org/2010/03/01/another-goal-reached/</link>
		<comments>http://www.losingpounds.org/2010/03/01/another-goal-reached/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:03:40 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=683</guid>
		<description><![CDATA[I was quite surprised when I weighed in tonight and had lost another pound, I was not expecting a loss this week as I have not worked out nearly as much as usual. We took a trip away for 3 days so I didn&#8217;t get the chance to use my elliptical, though we did do [...]]]></description>
			<content:encoded><![CDATA[<p>I was quite surprised when I weighed in tonight and had lost another pound, I was not expecting a loss this week as I have not worked out nearly as much as usual.</p>
<p>We took a trip away for 3 days so I didn&#8217;t get the chance to use my elliptical, though we did do an awful lot of walking so I suppose I probably burned as many calories that way.</p>
<p>Well for whatever reason it happened, I am definitely happy about it &#8211; it means that I have hit my next mini goal of being 9.9 and can now move onto the next one and the next one is a big one &#8211; when I reach my next goal of 9.2 I will no longer be overweight according to my BMI, I will be a healthy/normal weight.</p>
<p>Given how slowly I am losing these days I expect it to be at least a few months before I get there, probably in the summer &#8211; but get there I will <img src='http://www.losingpounds.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2010/03/01/another-goal-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembered the reason for my goal</title>
		<link>http://www.losingpounds.org/2010/02/01/remembered-the-reason-for-my-goal/</link>
		<comments>http://www.losingpounds.org/2010/02/01/remembered-the-reason-for-my-goal/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:33:03 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=504</guid>
		<description><![CDATA[I remembered why I set my main weight loss goal at 9.9, I couldn&#8217;t understand why I would set my next goal at just 1lb lower than my current one and it didn&#8217;t appear to be any sort of milestone in either pounds, stone, KGs or BMI. Last night I remembered my logic behind it. [...]]]></description>
			<content:encoded><![CDATA[<p>I remembered why I set my main weight loss goal at 9.9, I couldn&#8217;t understand why I would set my next goal at just 1lb lower than my current one and it didn&#8217;t appear to be any sort of milestone in either pounds, stone, KGs or BMI.</p>
<p>Last night I remembered my logic behind it.</p>
<p>It&#8217;s because my weight will be two digits instead of three for the first time ever.</p>
<p>9.9</p>
<p>Not 9.10, or 10.0 or 10.10.</p>
<p>Jut two digits.</p>
<p>It&#8217;s a bit of a silly reason which is why I forgot, but I think it&#8217;s a pretty big achievement still <img src='http://www.losingpounds.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2010/02/01/remembered-the-reason-for-my-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why was it that again?</title>
		<link>http://www.losingpounds.org/2009/12/15/why-was-it-that-again/</link>
		<comments>http://www.losingpounds.org/2009/12/15/why-was-it-that-again/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:15:50 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=485</guid>
		<description><![CDATA[I am looking at my next main goal listed on the side there and trying to remember why I have it set as 9.9 &#8211; usually I set at at something that is a major milestone like 50 pounds lost, 5 stone lost, less than ever before, no longer obese BMI etc but no matter [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking at my next main goal listed on the side there and trying to remember why I have it set as 9.9 &#8211; usually I set at at something that is a major milestone like 50 pounds lost, 5 stone lost, less than ever before, no longer obese BMI etc but no matter what I can&#8217;t work out what significance 9.9 has.</p>
<p>At 9.10 I will have lost a total of 6 stone, which is 84 pounds &#8211; so maybe it&#8217;s because that will be a total of 85 lost but I don&#8217;t know that doesn&#8217;t seem like the sort of major goal I would get excited about. At 9.9 my BMI will be 26.4, again not the sort of thing I&#8217;d set as a main goal. I will weigh 135 pounds at 9.9 which again&#8230;not a big deal.</p>
<p>I just can&#8217;t work it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2009/12/15/why-was-it-that-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal reached &#8211; treat time!</title>
		<link>http://www.losingpounds.org/2009/10/26/goal-reached-treat-time/</link>
		<comments>http://www.losingpounds.org/2009/10/26/goal-reached-treat-time/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:11:24 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=452</guid>
		<description><![CDATA[I just met a pretty major goal of mine, I now weigh under 10 stone. I can&#8217;t even remember the last time I weighed under 10 stone, I was probably a teenager and when I started out on this journey being under 10 stone seemed like a ridiculous goal &#8211; I can&#8217;t believe I am [...]]]></description>
			<content:encoded><![CDATA[<p>I just met a pretty major goal of mine, I now weigh under 10 stone. I can&#8217;t even remember the last time I weighed under 10 stone, I was probably a teenager and when I started out on this journey being under 10 stone seemed like a ridiculous goal &#8211; I can&#8217;t believe I am finally there <img src='http://www.losingpounds.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have decided to treat myself to something nice as a reward, I had been hinting at my fiance that perhaps he&#8217;d like to treat me and take me away for a night or two away somewhere nice, but like most men he doesn&#8217;t seem to have picked up on it.</p>
<p>Even though the Accor Hotels 3-Day Super Sale Asia Pacific starts tomorrow and they have some killer prices with rates starting as low as $30 per night, I don&#8217;t think we&#8217;ll be able to stretch that far &#8211; given we&#8217;d need to pay $100s for flights as well lol &#8211; maybe when I reach my overall and final goal though hey? You can book now for dates between December and April so I may well have actually reached my final goal by then.</p>
<p>I will just have to settle for the nice cardigan I have seen instead, I have had my eye on it for a while and it actually makes sense to reward myself with clothes &#8211; I love buying UK size 12! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2009/10/26/goal-reached-treat-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been out of action</title>
		<link>http://www.losingpounds.org/2009/10/22/been-out-of-action/</link>
		<comments>http://www.losingpounds.org/2009/10/22/been-out-of-action/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:57:48 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[sick]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=449</guid>
		<description><![CDATA[So, it&#8217;s been a few weeks since I posted a new entry here &#8211; why? Same reason as usual, I have been sick again. Last week I was out of action with a migraine, it was a pretty miserable one too and lasted about 5 days. I spent the whole time pretty much in bed [...]]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s been a few weeks since I posted a new entry here &#8211; why? Same reason as usual, I have been sick <em>again</em>.</p>
<p>Last week I was out of action with a migraine, it was a pretty miserable one too and lasted about 5 days. I spent the whole time pretty much in bed listening to the TV or music &#8211; I was bored to tears and desperately missed working out.</p>
<p>This week I have a flu bug that most of my family has had. Fever, snot, sore throat, cough&#8230;the lot. </p>
<p>I have only managed to work out twice for 30 minutes at a time in the last few weeks! I have been behaving with my eating though so have not gained any weight.</p>
<p>I can&#8217;t wait to get well again so I can get some more weight off me. I currently weigh 10 stone exactly, I am literally ounces away from being at my next goal of being 9 stone something &#8211; a goal that seemed impossible a few years ago <img src='http://www.losingpounds.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2009/10/22/been-out-of-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mini goal set</title>
		<link>http://www.losingpounds.org/2009/08/05/new-mini-goal-set/</link>
		<comments>http://www.losingpounds.org/2009/08/05/new-mini-goal-set/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:59:54 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=398</guid>
		<description><![CDATA[OK so I have chosen my next mini goal, and much like the last one that I just broke it&#8217;s actually quite a major one for me mentally &#8211; 9.13 &#8211; this will put me in the 9 stone range (obviously) and that&#8217;s somewhere I have not been since I was a teenager, a young [...]]]></description>
			<content:encoded><![CDATA[<p>OK so I have chosen my next mini goal, and much like the last one that I just broke it&#8217;s actually quite a major one for me mentally &#8211; 9.13 &#8211; this will put me in the 9 stone range (obviously) and that&#8217;s somewhere I have not been since I was a teenager, a young teenager. When I first started out trying to lose weight the idea of being 9 stone something was mind blowing, single digits, lower than I have ever been before in my adult life, almost 6 stone away! </p>
<p>Although that means I only need to lose 5lbs to get there, at the rate I am currently losing weight I expect it&#8217;s going to be another 3 months at least before I get there, but that&#8217;s OK, as long as I get there in the end right? <img src='http://www.losingpounds.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In addition I will then also only be 4lbs away from that initial main goal I set myself over 2 years ago now. Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2009/08/05/new-mini-goal-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream goodness</title>
		<link>http://www.losingpounds.org/2008/07/09/ice-cream-goodness/</link>
		<comments>http://www.losingpounds.org/2008/07/09/ice-cream-goodness/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:33:13 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=135</guid>
		<description><![CDATA[Last night, I was naughty and indulged in some chocolate chip mint ice cream&#8230;droooooool. I am very rarely naughty, I have good self control, so on the odd occasion I do treat myself it&#8217;s made all the better. I was literally saying mmmmmming away the whole time I was eating it. There&#8217;s still a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I was naughty and indulged in some chocolate chip mint ice cream&#8230;droooooool. I am very rarely naughty, I have good self control, so on the odd occasion I do treat myself it&#8217;s made all the better.</p>
<p>I was literally saying mmmmmming away the whole time I was eating it. There&#8217;s still a lot of it left as well, but I won&#8217;t be having any more, not until August at the earliest lol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2008/07/09/ice-cream-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bling Gnome</title>
		<link>http://www.losingpounds.org/2008/06/27/bling-gnome/</link>
		<comments>http://www.losingpounds.org/2008/06/27/bling-gnome/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 03:32:17 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[sucess]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=126</guid>
		<description><![CDATA[Have you guys heard about Dungeon Runners? It&#8217;s a new, slightly surreal sounding, role playing game that features little critters known as Bling Gnomes. A Bling Gnome is a..err..well blinged out gnome that follows you around collecting the items you leave behind, then basically poos them out as gold &#8211; I did say it was [...]]]></description>
			<content:encoded><![CDATA[<p> Have you guys heard about Dungeon Runners? It&#8217;s a new, slightly surreal sounding, role playing game that features little critters known as Bling Gnomes. A Bling Gnome is a..err..well blinged out gnome that follows you around collecting the items you leave behind, then basically poos them out as gold &#8211; I did say it was slightly surreal sounding, right? lol</p>
<p>At the moment they are holding holding a &#8220;Pimp Your Gnome&#8221; contest &#8211; you can win a copy of the game and a $350 Best Buy Gift Card. Here&#8217;s what you have to do enter for your chance to win &#8211; dress a gnome, or dress up as a gnome. Make your gnome the blingyest, most tricked out little fella and you could be the lucky winner. Seems like a fun and easy contest to me, please let me know if any of you decide to enter.</p>
<p>You can also hit up DungeonRunners.com right now and view videos and stills from the game as well as download a free version of the game, then if you like it you can purchase a subscription that allows access to a whole load of extra content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2008/06/27/bling-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s day, sorted.</title>
		<link>http://www.losingpounds.org/2008/05/31/fathers-day-sorted/</link>
		<comments>http://www.losingpounds.org/2008/05/31/fathers-day-sorted/#comments</comments>
		<pubDate>Sat, 31 May 2008 15:27:13 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>
		<category><![CDATA[Working Out]]></category>
		<category><![CDATA[elliptical]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=115</guid>
		<description><![CDATA[One thing that I have to do before I go away on holiday at the start of next week, is get 2 presents sorted&#8230;one for my dad for Father&#8217;s day and one for my brother&#8217;s 30th birthday &#8211; both of which happen while I am away. I have mentioned before I am sure that I [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that I have to do before I go away on holiday at the start of next week, is get 2 presents sorted&#8230;one for my dad for Father&#8217;s day and one for my brother&#8217;s 30th birthday &#8211; both of which happen while I am away. I have mentioned before I am sure that I find the men in my life so difficult to buy for, women are easy.</p>
<p>So I was pleased when I came across the Personalized flash drives from Pexagon Tech, giving a regular flash drive as a gift is not very interesting let&#8217;s be honest, it&#8217;s a purely practical thing and not the sort of gift I would normally give &#8211; but add in the ability to make it personal and I am sold, as well as being able to select the colour and size, you can get both sides engraved absolutely free &#8211; plus if you follow the link I posted above you can get an extra 20% off, meaning you can get the ideal Father&#8217;s day gift for as little as $8.79.</p>
<p>Heck I want one myself, a nice shocking pink one from my other half on our anniversary would be perfect, hint hint darling if you are reading this <img src='http://www.losingpounds.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2008/05/31/fathers-day-sorted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitor is here</title>
		<link>http://www.losingpounds.org/2008/05/19/heart-rate-monitor-is-here/</link>
		<comments>http://www.losingpounds.org/2008/05/19/heart-rate-monitor-is-here/#comments</comments>
		<pubDate>Mon, 19 May 2008 15:40:46 +0000</pubDate>
		<dc:creator>Toria</dc:creator>
				<category><![CDATA[Goal]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.losingpounds.org/?p=108</guid>
		<description><![CDATA[My Heart Rate Monitor arrived on Saturday, I thinks I like it. The first time that I used it on Saturday I was not impressed and thought it was going to have to go back, it was jumping all over the place&#8230;60, 140, 62, 145, 190, 59&#8230;etc. And I did nooooot like the read out [...]]]></description>
			<content:encoded><![CDATA[<p>My Heart Rate Monitor arrived on Saturday, I thinks I like it.</p>
<p>The first time that I used it on Saturday I was not impressed and thought it was going to have to go back, it was jumping all over the place&#8230;60, 140, 62, 145, 190, 59&#8230;etc. And I did nooooot like the read out at the end of it, it had me as having burned 100 calories less than the read out on my elliptical &#8211; that&#8217;s pretty huge for a 40 minute workout &#8211; and it said my average heart rate was 112, but I know from having watched it that it was at around 140 for most of the time, all that jumping obviously caused the wonky reading.</p>
<p>I tried again with it last night and it functioned much better, rather than having it on my wrist I just put it on my elliptical&#8230;.so that it wasn&#8217;t physically moving with my arm. Got much better results, didn&#8217;t notice it jumping &#8211; average 135 and only 30 calories less than the read out on my elliptical.</p>
<p>Both of those were with my resting heart rate set at 65 though, I am not sure how accurate that is, I measured it without reading the instructions&#8230;now that I have read them it says you should measure it when you first get up in the mornings, so I did that this morning and it came back as 51 &#8211; that seems rather low to me, given the average is 60 &#8211; 80 so I am not sure that&#8217;s right either, I will test it more over the coming days and try work it out.</p>
<p>I need to do some serious reading about other things also, I have no idea to work out what a good heart rate target is for me &#8211; so far I have only used it to measure my rate, I have no got into setting zones, tiz (?) and all the other fancy stuff.</p>
<p>But overall, I like it and I think it&#8217;s going to be useful once I fully understand how to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.losingpounds.org/2008/05/19/heart-rate-monitor-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
